KZNIP2026
Open full screenCategories (44)
| test novice | Entries · Results |
| Basic Novice Solo Ice Dance | Entries · Results |
| Intermediate Novice Solo Ice Dance | Entries · Results |
| Advanced Novice Solo Ice Dance | Entries · Results |
| Junior Solo Ice Dance | Entries · Results |
| Advanced Novice Boys | Entries · Results |
| Junior Women | Entries · Results |
| Senior Women | Entries · Results |
| Silver Girls Under 11 | Entries · Results |
| Silver Boys Under 14 | Entries · Results |
| Silver Girls Under 14 | Entries · Results |
| Silver Girls Under 19 | Entries · Results |
| Gold Girls Under 14 | Entries · Results |
| Gold Women Under 19 | Entries · Results |
| Platinum Ladies | Entries · Results |
| Adult Beginners Technical | Entries · Results |
| Juvenile Girls | Entries · Results |
| Juvenile Boys | Entries · Results |
| Basic Novice Girls | Entries · Results |
| Basic Novice Boys | Entries · Results |
| Intermediate Novice Girls | Entries · Results |
| Intermediate Novice Boys | Entries · Results |
Segments (64)
| Senior Women — Short Program | Results · Judge details |
| Senior Women — Free Skating | Results · Judge details |
| Junior Women — Short Program | Results · Judge details |
| Junior Women — Free Skating | Results · Judge details |
| Junior Solo Ice Dance — Rhythm Dance | Results · Judge details |
| Junior Solo Ice Dance — Free Dance | Results · Judge details |
| Silver Boys Under 14 — Free Skating | Results · Judge details |
| Juvenile Boys — Free Skating | Results · Judge details |
| Basic Novice Boys — Free Skating | Results · Judge details |
| test novice — test novice | Results · Judge details |
| Silver Girls Under 11 — Free Skating | Results · Judge details |
| Silver Girls Under 14 — Free Skating | Results · Judge details |
| Silver Girls Under 19 — Free Skating | Results · Judge details |
| Gold Girls Under 14 — Free Skating | Results · Judge details |
| Gold Women Under 19 — Free Skating | Results · Judge details |
| Platinum Ladies — Platinum Ladies | Results · Judge details |
| Adult Beginners Technical — Free Skating | Results · Judge details |
| Juvenile Girls — Free Skating | Results · Judge details |
| Basic Novice Girls — Free Skating | Results · Judge details |
| Basic Novice Solo Ice Dance — Pattern Dance 1 - Willow Waltz | Results · Judge details |
| Basic Novice Solo Ice Dance — Pattern Dance 2 - Tango Fiesta | Results · Judge details |
| Basic Novice Solo Ice Dance — Free Dance | Results · Judge details |
| Advanced Novice Boys — Short Program | Results · Judge details |
| Advanced Novice Boys — Free Skating | Results · Judge details |
| Advanced Novice Solo Ice Dance — Pattern Dance 1 - Paso Doble | Results · Judge details |
| Advanced Novice Solo Ice Dance — Pattern Dance 2 - Blues | Results · Judge details |
| Advanced Novice Solo Ice Dance — Free Dance | Results · Judge details |
| Intermediate Novice Boys — Free Skating | Results · Judge details |
| Intermediate Novice Girls — Free Skating | Results · Judge details |
| Intermediate Novice Solo Ice Dance — Pattern Dance 1 - Foxtrot | Results · Judge details |
| Intermediate Novice Solo Ice Dance — Pattern Dance 2 - American Waltz | Results · Judge details |
| Intermediate Novice Solo Ice Dance — Free Dance | Results · Judge details |
Reports (31)
| MSINGLES ADVNOV FNL 000100 — Judges details per skater | |
| MSINGLES ADVNOV QUAL000100 — Judges details per skater | |
| MSINGLES BASNOV 02FNL 000100 — Judges details per skater | |
| MSINGLES BASNOV 03FNL 000100 — Judges details per skater | |
| MSINGLES BASNOV FNL 000100 — Judges details per skater | |
| MSINGLES INTNOV FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 01FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 02FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 03FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 04FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 05FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 06FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 07FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 08FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV FNL 000100 — Judges details per skater | |
| WSINGLES FNL 000100 — Judges details per skater | |
| WSINGLES INTNOV FNL 000100 — Judges details per skater | |
| WSINGLES JUNIOR FNL 000100 — Judges details per skater | |
| WSINGLES JUNIOR QUAL000100 — Judges details per skater | |
| WSINGLES QUAL000100 — Judges details per skater | |
| XSOLDANCEADVNOV FNL 000100 — Judges details per skater | |
| XSOLDANCEADVNOV QUAL0001PK — Judges details per skater | |
| XSOLDANCEADVNOV QUAL0002PK — Judges details per skater | |
| XSOLDANCEBASNOV FNL 000100 — Judges details per skater | |
| XSOLDANCEBASNOV QUAL0001PD — Judges details per skater | |
| XSOLDANCEBASNOV QUAL0002PD — Judges details per skater | |
| XSOLDANCEINTNOV FNL 000100 — Judges details per skater | |
| XSOLDANCEINTNOV QUAL0001PK — Judges details per skater | |
| XSOLDANCEINTNOV QUAL0002PK — Judges details per skater | |
| XSOLDANCEJUNIOR FNL 000100 — Judges details per skater | |
| XSOLDANCEJUNIOR QUAL000100 — Judges details per skater |
