Gauteng North Star Test 12 April 2026
Open full screenCategories (14)
| Solo Ice Dance | Entries · Results |
| Juvenile Girls (Pewter Star) | Entries · Results |
| Basic Novice Girls (Bronze Star) | Entries · Results |
| Intermediate Novice Girls (Intersilver Star) | Entries · Results |
| Intermediate Novice Boys (Intersilver Star) | Entries · Results |
| Junior Women (Intergold part A) | Entries · Results |
| Mixed Age Synchro | Entries · Results |
Segments (14)
| Junior Women (Intergold part A) — Junior Women Short (Intergold Part A) | Results · Judge details |
| Juvenile Girls (Pewter Star) — Juvenile Girls (Pewter) | Results · Judge details |
| Basic Novice Girls (Bronze Star) — Basic Novice Girls Bronze Free | Results · Judge details |
| Intermediate Novice Boys (Intersilver Star) — Intermediate Novice Boys Free (Intersilver) | Results · Judge details |
| Intermediate Novice Girls (Intersilver Star) — Intermediate Novice Free (intersilver) | Results · Judge details |
| Solo Ice Dance — Intermediate Novice Solo Dance Free | Results · Judge details |
| Mixed Age Synchro — Mixed Age Synchro Star | Results · Judge details |
Reports (7)
| MSINGLES INTNOV FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 01FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV FNL 000100 — Judges details per skater | |
| WSINGLES INTNOV FNL 000100 — Judges details per skater | |
| WSINGLES JUNIOR QUAL000100 — Judges details per skater | |
| XSOLDANCEINTNOV FNL 000100 — Judges details per skater | |
| XSYNCHRONMIXAGE FNL 000100 — Judges details per skater |
