Championship Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexia EASOM WCP 33.93 17.09  16.84 3.25 3.33 3.50 0.00 #2
2 Hajera ESBACH WCP 25.61 11.42  14.19 2.83 2.83 2.83 0.00 #13
3 Giulliana Holly LINGERFELDER GAC 25.56 13.24  12.82 2.67 2.50 2.50 0.50 #5
4 Olivia REYNOLDS GAN 23.45 10.09  13.36 2.42 2.75 2.83 0.00 #11
5 Anabelle PIETERSE WCP 23.36 10.69  12.67 2.50 2.50 2.58 0.00 #4
6 Micaela Tatenda SITHOLE GAN 23.20 10.69  12.51 2.58 2.58 2.33 0.00 #17
7 Stella EVERETT WCP 23.19 11.22  11.97 2.33 2.42 2.42 0.00 #9
8 Ziya ADAKARIE WCP 22.98 10.03  12.95 2.50 2.67 2.58 0.00 #16
9 Jaylyn WILLIAMS GAC 22.19 8.82  13.37 2.58 2.92 2.50 0.00 #6
10 Tarin EVERETT WCP 21.86 10.72  11.14 2.25 2.17 2.25 0.00 #1
11 Krista WILLIAMS WCP 19.25 8.39  10.86 2.00 2.25 2.25 0.00 #10
12 Katsumi WANG WCP 19.17 7.70  11.97 2.58 2.42 2.17 0.50 #15
13 Amy-Lee ATSON WCP 16.24 7.55  9.19 1.92 1.83 1.75 0.50 #14
14 Erin WAGNER WCP 15.89 7.54  8.35 1.75 1.50 1.75 0.00 #3
15 Nisa ROWAN WCP 15.44 7.64  7.80 1.67 1.33 1.67 0.00 #7
16 Anjeliqah PAGE WCP 14.75 4.73  10.02 2.00 1.92 2.08 0.00 #12
17 Miah Leigh de BRUYN WCP 14.71 7.76  6.95 1.58 1.08 1.50 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2026 21:33 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.