Championship Juvenile Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabriella BENJAMIN WCP 24.11 12.99  11.12 2.08 2.25 2.33 0.00 #2
2 Rojanke PRINSLOO GAN 23.23 10.99  12.24 2.42 2.33 2.58 0.00 #8
3 Elzette du PLOOY WCP 22.75 11.89  10.86 2.17 2.17 2.17 0.00 #5
4 Kayla van ZYL WCP 16.77 8.97  7.80 1.67 1.33 1.67 0.00 #6
5 Zoey HENDRIKSE WCP 14.01 6.62  7.39 1.50 1.25 1.67 0.00 #3
6 Luca PATIENCE RSA 9.40 3.82  5.58 1.17 0.92 1.25 0.00 #4
7 Lesley-Ann BASHKIER WCP 9.22 3.80  5.42 1.08 1.00 1.17 0.00 #1
8 Shiloh OLIVER WCP 8.91 3.77  5.14 1.08 0.92 1.08 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2026 21:32 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.