Competitive Silver U19 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kylie GROENEWALD GAC 13.38 4.47  8.91 1.83 1.58 1.92 0.00 #6
2 Luka POTGIETER WCP 12.57 4.23  8.34 1.83 1.58 1.58 0.00 #2
3 Dakota-Lee LAYLOO GAC 12.37 5.13  7.24 1.58 1.25 1.50 0.00 #3
4 Santi RUITERS WCP 10.79 3.84  6.95 1.58 1.25 1.33 0.00 #5
5 Taaraa VERMEULEN WCP 10.68 4.52  6.66 1.58 1.08 1.33 0.50 #1
6 Danielle KUSEVITSKY WCP 9.37 3.66  5.71 1.17 1.00 1.25 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2026 12:07 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.