Advanced Novice Solo Dance - Advanced Novice solo Dance Tango
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Logan STEVENS (D) WCP 27.06 18.05  9.01 3.25 3.19 3.25 0.00 #3
2 Kihara ZAAYMAN (D) WCP 26.12 17.06  9.06 3.25 3.25 3.25 0.00 #2
3 Nadia BERGH (D) CAG 23.83 14.47  9.36 3.25 3.50 3.31 0.00 #4
4 TALITHA MATHILDA du PLESSIS (D) GAN 22.76 14.16  8.60 2.81 3.38 3.06 0.00 #1
5 LINDI BRINK (D) GAN 22.65 14.21  8.44 3.19 2.88 3.00 0.00 #5
6 Chia-Yi CHIANG GAN 21.59 13.16  8.43 3.06 3.00 3.00 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 04.05.2025 21:34 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.