Juvenile Girls HP - Juvenile Girls High Performance Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexia EASOM WCP 32.70 16.71  15.99 3.08 3.17 3.33 0.00 #8
2 Taria COETZEE GAN 28.11 13.92  14.19 2.83 2.83 2.83 0.00 #1
3 Giulliana LINGERFELDER CAG 23.15 10.07  13.08 2.50 2.58 2.75 0.00 #7
4 Olivia REYNOLDS GAN 21.95 10.11  11.84 2.42 2.17 2.50 0.00 #5
5 Tamar BOTHA WCP 20.08 9.09  10.99 2.33 2.00 2.25 0.00 #2
6 Kira MEYER GAN 20.04 9.87  10.17 2.00 2.17 1.92 0.00 #4
7 Ziya ADAKARIE WCP 19.30 8.45  10.85 2.08 2.25 2.17 0.00 #6
8 Ekaterina SHAPIEV GAN 18.51 7.52  10.99 2.33 2.33 1.92 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.05.2025 22:25 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.