Junior Women - Junior Women Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jasmine COETZEE CAG 77.29 42.25  36.04 4.33 4.42 4.75 1.00 #6
2 Ella HAWKES WCP 65.96 28.70  40.26 5.00 5.08 5.00 3.00 #7
3 Haley-Rae THOMSON WCP 56.76 26.84  30.92 3.83 3.75 4.00 1.00 #3
4 Maria De Los Angeles NAVARRO BRITO WCP 55.20 22.94  32.26 4.00 3.83 4.25 0.00 #4
5 India MACLARE CAG 51.98 23.30  28.68 3.58 3.33 3.83 0.00 #2
6 Tindra Tholakele LANGA CAG 40.20 17.50  26.70 3.50 3.08 3.42 4.00 #5
7 Teagan BOTHA WCP 29.26 10.44  21.82 2.83 2.42 2.92 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.05.2025 22:00 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.